Additional information
| Weight | 1.41 lbs |
|---|---|
| Dimensions | 4.92 × 3.94 × 3.15 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 80.00, G1 M16, G2 M16, L1 45.00, L2 45.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 3.15 |
| Heigth (mm) | 80 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 3652 |
| Static Compression Load (lbs) | 821 |
| Spring Rate Compression (N/mm) | 507 |
| Spring Rate Compression (lbs/In.) | 2865 |
| Static Shear Load (N) | 1217 |
| Static Shear Load (lbs) | 274 |
| Shear Spring Rate (N/mm) | 115 |
| Shear Spring Rate (lbs/In.) | 648 |
| Elastomer | NR |

