Additional information
| Weight | 1.01 lbs |
|---|---|
| Dimensions | 3.54 × 3.94 × 1.77 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 45.00, G1 M16, G2 M16, L1 45.00, L2 45.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 5306 |
| Static Compression Load (lbs) | 1193 |
| Spring Rate Compression (N/mm) | 1434 |
| Spring Rate Compression (lbs/In.) | 8102 |
| Static Shear Load (N) | 1769 |
| Static Shear Load (lbs) | 398 |
| Shear Spring Rate (N/mm) | 224 |
| Shear Spring Rate (lbs/In.) | 1265 |
| Elastomer | NR |

