Additional information
| Weight | 0.96 lbs |
|---|---|
| Dimensions | 3.34 × 3.94 × 1.57 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 40.00, G1 M16, G2 M16, L1 45.00, L2 45.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.57 |
| Heigth (mm) | 40 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 5951 |
| Static Compression Load (lbs) | 1338 |
| Spring Rate Compression (N/mm) | 1859 |
| Spring Rate Compression (lbs/In.) | 10507 |
| Static Shear Load (N) | 1983 |
| Static Shear Load (lbs) | 446 |
| Shear Spring Rate (N/mm) | 259 |
| Shear Spring Rate (lbs/In.) | 1464 |
| Elastomer | NR |

